Fleet and road plant
A road fleet of more than 100 units, including 55 tipper trucks and 6 motor graders, supported by construction plant, tools and instruments for civil and building works.
Plant and equipment holding
| # | Plant and equipment | Quantity | Remarks | Owned / leased |
|---|---|---|---|---|
| Road fleet | ||||
| 1 | Tipper trucks | 55 | In service | Owned |
| 2 | Motor graders | 6 | In service | Owned |
| 3 | Excavators | 4 | In service | Owned |
| 4 | Rollers | 4 | In service | Owned |
| 5 | Backhoes | 3 | In service | Owned |
| 6 | Wheel loaders | 2 | In service | Owned |
| 7 | Water bowsers | 4 | In service | Owned |
| 8 | Lowbeds | 2 | In service | Owned |
| 9 | 7-axle trailers | 8 | In service | Owned |
| 10 | Mini trucks | 4 | In service | Owned |
| 11 | Site pick-ups | 10 | In service | Owned |
| Construction plant, tools and instruments | ||||
| 12 | Concrete mixers | 4 | Good | Owned |
| 13 | Water pumps | 2 | New | Owned |
| 14 | Mechanical dumper | 1 | Good | Owned |
| 15 | Steel benders and cutting machines | 4 | New | Owned |
| 16 | Block moulding machines | 2 | New | Owned |
| 17 | Poker vibrators | 3 | Good | Owned |
| 18 | Plate compactor | 1 | Good | Owned |
| 19 | Metal scaffolding | 1 | Good | Leased |
| 20 | Metal hoist | 1 | Good | Owned |
| 21 | Crane | 1 | Good | Leased |
| 22 | Flatbed truck | 1 | Good | Leased |
| 23 | Flood light truck | 1 | Good | Leased |
| 24 | Survey instrument | 1 | Good | Owned |
| 25 | Engineer's level | 1 | Good | Owned |
Need plant and haulage on your project?
Tell us about the scope, location and timeline. Our team will review your requirements and respond.







